Gilts results
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 0.62 | £ 79.96 | 2042-11-22 | |
| 1.25 | £ 102.39 | 2027-11-22 | |
| 1.25 | £ 101.67 | 2032-11-22 | |
| 2.00 | £ 243.55 | 2035-01-26 | |
| 4.12 | £ 343.25 | 2030-07-22 | |
| 4.25 | £ 100.16 | 2027-12-07 | |
| 4.25 | £ 91.78 | 2039-09-07 | |
| 4.25 | £ 90.48 | 2040-12-07 | |
| 4.25 | £ 85.37 | 2046-12-07 | |
| 4.25 | £ 83.85 | 2049-12-07 | |
| 4.25 | £ 81.71 | 2055-12-07 | |
| 4.25 | £ 99.21 | 2032-06-07 | |
| 4.25 | £ 95.48 | 2036-03-07 | |
| 4.50 | £ 98.86 | 2034-09-07 | |
| 4.50 | £ 91.20 | 2042-12-07 | |
| 4.75 | £ 102.08 | 2030-12-07 | |
| 4.75 | £ 97.20 | 2038-12-07 | |
| 6.00 | £ 104.48 | 2028-12-07 | |
| 0.38 | £ 98.72 | 2026-10-22 | |
| 0.50 | £ 99.96 | 2036-07-31 | |
| 0.62 | £ 83.98 | 2040-03-22 | |
| 0.50 | £ 24.08 | 2061-10-22 | |
| 0.50 | £ 90.92 | 2029-01-31 | |
| 0.25 | £ 60.64 | 2052-03-22 | |
| 0.25 | £ 81.55 | 2031-07-31 | |
| 0.12 | £ 59.35 | 2051-03-22 | |
|
UNITED KINGDOM 0 1/8% IDX-LKD TREASURY GILT 10/08/2048 (TG48) |
0.12 | £ 62.96 | 2048-08-10 |
| 0.12 | £ 100.54 | 2028-08-10 | |
| 0.12 | £ 97.08 | 2031-08-10 | |
| 0.12 | £ 75.53 | 2041-08-10 | |
| 0.12 | £ 99.32 | 2029-03-22 | |
| 0.12 | £ 85.69 | 2036-11-22 | |
| 0.12 | £ 66.43 | 2046-07-22 | |
| 0.12 | £ 47.54 | 2065-11-22 | |
| 0.12 | £ 48.78 | 2073-03-22 | |
| 0.12 | £ 52.79 | 2058-03-22 | |
| 0.12 | £ 46.58 | 2068-03-22 | |
| 0.12 | £ 53.85 | 2056-11-22 | |
| 0.12 | £ 69.85 | 2044-03-22 | |
| 0.12 | £ 79.87 | 2039-03-22 | |
| 0.12 | £ 93.82 | 2028-01-31 | |
| 0.75 | £ 95.87 | 2034-03-22 | |
| 0.75 | £ 96.99 | 2033-11-22 | |
| 0.38 | £ 55.81 | 2062-03-22 | |
| 0.38 | £ 84.75 | 2030-10-22 | |
| 0.62 | £ 75.89 | 2045-03-22 | |
| 0.62 | £ 35.04 | 2050-10-22 | |
| 0.62 | £ 69.62 | 2035-07-31 | |
| 0.88 | £ 77.61 | 2033-07-31 | |
| 0.88 | £ 89.65 | 2029-10-22 |
Bonds results
Plain Vanilla Listed Bonds
Want to invest in more straightforward bonds? Take a look at the Plain Vanilla Listed Bonds we have available.
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 5.75 | 10,322.50 p | 2032-12-03 | |
| 4.50 | 10,012.50 p | 2026-09-30 | |
| 5.75 | 10,037.50 p | 2026-09-14 | |
|
British Telecommunications 5.75% Bds 17/12/28 £(VAR)(BR) (72NS) |
5.75 | 10,242.50 p | 2028-12-07 |
|
GE Capital UK Funding Unlimited Company 5.875% Nts 18/01/33 (92VF) |
5.88 | 10,402.50 p | 2033-01-18 |
| 4.88 | 9,232.50 p | 2037-09-18 | |
| 5.25 | 10,262.50 p | 2033-12-19 | |
| 9.38 | 15,300.00 p | N/A | |
| 7.25 | 10,370.00 p | 2028-04-21 | |
| 5.38 | 10,087.50 p | 2033-08-22 | |
| 12.00 | 10,802.50 p | 2027-12-12 | |
| 5.88 | 10,469.00 p | 2031-12-11 | |
| 11.50 | 10,197.50 p | 2026-10-03 | |
|
LLoyds Banking Group 9.75% Non-Cum Irredeemable Pref Shares (LLPD) |
9.75 | 156.50 p | N/A |
| 6.50 | 10,607.50 p | 2040-09-17 | |
| 1.62 | 9,005.00 p | 2030-04-06 | |
| 4.50 | 9,967.50 p | 2028-10-19 | |
| 4.88 | 9,892.50 p | 2032-09-19 | |
|
National Grid Electricity Transmission 6.50% Bds 27/07/28 £(VAR)(BR) (47QK) |
6.50 | 10,310.00 p | 2028-07-27 |
| 0.00 | 11,200.00 p | N/A | |
|
NewCastle Building Society 6.75% Perm Interest Bearing Shs (MBSP) |
6.75 | 10,300.00 p | N/A |
|
Newcastle Building Society 8% Perm Interest Bearing shs (MBSR) |
8.00 | 12,000.00 p | N/A |
| 7.88 | 12,012.50 p | N/A | |
| 6.25 | 9,675.00 p | 2027-06-02 | |
| 6.12 | 10,365.00 p | 2031-12-19 | |
| N/A | 164.10 p | N/A | |
| 5.75 | 10,280.00 p | 2035-06-20 | |
|
Severn Trent Utilities Fin 6.25% Gtd Bds 07/06/29 £(VAR)(BR) (41NW) |
6.25 | 10,390.00 p | 2029-06-07 |
| 8.50 | 13,750.00 p | N/A | |
| 7.38 | 115.80 p | N/A | |
| 8.25 | 128.30 p | N/A | |
| 5.50 | 10,300.00 p | 2033-01-13 | |
| 6.00 | 10,420.00 p | 2029-12-14 | |
| 5.62 | 10,190.00 p | 2027-12-20 | |
| 5.90 | 10,437.50 p | 2032-11-26 | |
|
Wessex Water Services Finance 5.75% Gtd Bds 14/10/33 GBP(VAR)(BR)(S) (68OP) |
5.75 | 9,887.50 p | 2033-10-14 |